<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Financial Services Blog</title>
	<atom:link href="http://affordable-financialservices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordable-financialservices.com/blog</link>
	<description>Discussions on Long Island Mortgage</description>
	<lastBuildDate>Tue, 08 May 2012 22:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harp 2.0 Changes Could be Coming Soon</title>
		<link>http://affordable-financialservices.com/blog/2012/05/08/harp-2-0-changes-could-be-coming-soon/</link>
		<comments>http://affordable-financialservices.com/blog/2012/05/08/harp-2-0-changes-could-be-coming-soon/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:18:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/05/08/harp-2-0-changes-could-be-coming-soon/</guid>
		<description><![CDATA[<p>Secretary of Housing and Urban Development Shawn Donovan testified before a hearing of the Senate Committee on Banking, Housing, and Urban Affairs on the current implementation and efficacy of HARP 2.0 and on several bills that have been introduced to expand it or remedy some of its flaws.</p>
]]></description>
			<content:encoded><![CDATA[<p>Secretary of Housing and Urban Development Shawn Donovan testified before a hearing of the Senate Committee on Banking, Housing, and Urban Affairs on the current implementation and efficacy of HARP 2.0 and on several bills that have been introduced to expand it or remedy some of its flaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/05/08/harp-2-0-changes-could-be-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on the Move once again&#8230;.</title>
		<link>http://affordable-financialservices.com/blog/2012/04/24/rates-on-the-move-once-again/</link>
		<comments>http://affordable-financialservices.com/blog/2012/04/24/rates-on-the-move-once-again/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:11:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=608</guid>
		<description><![CDATA[<p>Mortgages Rates are back to their lowest levels since February. For an increasing number of lenders, current rates begin to shift the balance towards 3.875% as being the only Best-Execution Rate for Conventional 30yr Fixed Loans. Best-Ex is currently shared by 3.875% and 4.0%.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mortgages Rates are back to their lowest levels since February. For an increasing number of lenders, current rates begin to shift the balance towards 3.875% as being the only Best-Execution Rate for Conventional 30yr Fixed Loans. Best-Ex is currently shared by 3.875% and 4.0%.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/04/24/rates-on-the-move-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Improving?</title>
		<link>http://affordable-financialservices.com/blog/2012/04/09/mortgage-rates-improving/</link>
		<comments>http://affordable-financialservices.com/blog/2012/04/09/mortgage-rates-improving/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:19:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/04/09/mortgage-rates-improving/</guid>
		<description><![CDATA[<p>Mortgages Rates improved very slightly in most cases today, though some lenders&#8217; rates were unchanged. This follows a strong move lower by most lenders on Friday after a weaker-than-expected Jobs report. There&#8217;s a greater-than-normal variability between lender offerings, but in general, mortgage rates are near their best levels of the month.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mortgages Rates improved very slightly in most cases today, though some lenders&#8217; rates were unchanged. This follows a strong move lower by most lenders on Friday after a weaker-than-expected Jobs report. There&#8217;s a greater-than-normal variability between lender offerings, but in general, mortgage rates are near their best levels of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/04/09/mortgage-rates-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://affordable-financialservices.com/blog/2012/04/09/604/</link>
		<comments>http://affordable-financialservices.com/blog/2012/04/09/604/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:16:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/04/09/604/</guid>
		<description><![CDATA[<p>Mortgages Rates improved very slightly in most cases today, though some lenders&#8217; rates were unchanged. This follows a strong move lower by most lenders on Friday after a weaker-than-expected Jobs report. There&#8217;s a greater-than-normal variability between lender offerings, but in general, mortgage rates are near their best levels of the month.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mortgages Rates improved very slightly in most cases today, though some lenders&#8217; rates were unchanged. This follows a strong move lower by most lenders on Friday after a weaker-than-expected Jobs report. There&#8217;s a greater-than-normal variability between lender offerings, but in general, mortgage rates are near their best levels of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/04/09/604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor News</title>
		<link>http://affordable-financialservices.com/blog/2012/03/26/investor-news/</link>
		<comments>http://affordable-financialservices.com/blog/2012/03/26/investor-news/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:05:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/03/26/investor-news/</guid>
		<description><![CDATA[<p>While homebuyers are pursuing short sales with less enthusiasm because of the lengthy and unpredictable process, investors are finding them a new target of opportunity . Inside Mortgage Finance HousingPulse Tracking Survey found that investors continued to boost their activity in the housing market during February and accounted for 24.2 of all housing transactions and ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/03/26/investor-news/">Investor News</a></p>]]></description>
			<content:encoded><![CDATA[<p>While homebuyers are pursuing short sales with less enthusiasm because of the lengthy and unpredictable process, investors are finding them a new target of opportunity . Inside Mortgage Finance HousingPulse Tracking Survey found that investors continued to boost their activity in the housing market during February and accounted for 24.2 of all housing transactions and 30.6 percent of short sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/03/26/investor-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash !</title>
		<link>http://affordable-financialservices.com/blog/2012/03/21/news-flash/</link>
		<comments>http://affordable-financialservices.com/blog/2012/03/21/news-flash/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:29:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=598</guid>
		<description><![CDATA[<p>JPMorgan Chase &#38; Co. (JPM) and Bank of America Corp., the two biggest U.S. banks, are cutting senior mortgage traders and salesmen amid a decline in the asset-backed securities market</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/quote/JPM:US">JPMorgan Chase &amp; Co. (JPM)</a> and <a title="Get Quote" href="http://www.bloomberg.com/quote/BAC:US">Bank of America Corp.</a>, the two biggest U.S. banks, are cutting senior mortgage traders and salesmen amid a decline in the asset-backed <a href="http://topics.bloomberg.com/securities-market/">securities market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/03/21/news-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are moving up at a fast pace &#8230;</title>
		<link>http://affordable-financialservices.com/blog/2012/03/14/rates-are-moving-up-at-a-fast-pace/</link>
		<comments>http://affordable-financialservices.com/blog/2012/03/14/rates-are-moving-up-at-a-fast-pace/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:31:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/03/14/rates-are-moving-up-at-a-fast-pace/</guid>
		<description><![CDATA[<p>Mortgages Rates moved higher today at their fastest pace in months. 3.875% Best-Execution is off the table today and even the more aggressively-priced group of lenders is most advantageously priced at 4.0%, some lenders at 4.125%.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mortgages Rates moved higher today at their fastest pace in months. 3.875% Best-Execution is off the table today and even the more aggressively-priced group of lenders is most advantageously priced at 4.0%, some lenders at 4.125%.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/03/14/rates-are-moving-up-at-a-fast-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times they are a changing ?</title>
		<link>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:30:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/</guid>
		<description><![CDATA[<p>Construction of multifamily units will lead the U.S. building industry again this year, allowing housing to contribute to growth for the first time in seven years, according to economists Michelle Meyer and Celia Chen.</p>
]]></description>
			<content:encoded><![CDATA[<p>Construction of multifamily units will lead the U.S. building industry again this year, allowing housing to contribute to growth for the first time in seven years, according to economists <a href="http://topics.bloomberg.com/michelle-meyer/">Michelle Meyer</a> and <a href="http://topics.bloomberg.com/celia-chen/">Celia Chen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News</title>
		<link>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:09:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/</guid>
		<description><![CDATA[<p>Bank of America Corp., JPMorgan Chase &#38; Co. and three other U.S. banks reached a $25 billion settlement with 49 states and the U.S. government to end a probe of abusive foreclosure practices stemming from the collapse of the housing bubble.</p>
<p>The U.S. Justice Department, Department of Housing and Urban Development and state attorneys general today ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/">Breaking News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=BAC:US">Bank of America Corp.</a>, JPMorgan Chase &amp; Co. and three other U.S. banks reached a $25 billion settlement with 49 states and the U.S. government to end a probe of abusive foreclosure practices stemming from the collapse of the housing bubble.</p>
<p>The U.S. <a href="http://topics.bloomberg.com/justice-department/">Justice Department</a>, Department of Housing and Urban Development and state attorneys general today announced the agreement, which was more than 16 months in the making following a move by states to investigate bank foreclosure practices in 2010.</p>
<p>“We need to keep doing everything we can to help homeowners and our economy,” President <a href="http://topics.bloomberg.com/barack-obama/">Barack Obama</a> said at the Eisenhower Executive Office Building in Washington, where he was joined by administration officials and attorneys general from some of the states. The “landmark” agreement will “begin to turn the page on an era of recklessness” that led to the housing bubble, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:09:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/</guid>
		<description><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes.</p>
]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

