<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Financial Services Blog</title>
	<atom:link href="http://affordable-financialservices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordable-financialservices.com/blog</link>
	<description>Discussions on Long Island Mortgage</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Times they are a changing ?</title>
		<link>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:30:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/</guid>
		<description><![CDATA[<p>Construction of multifamily units will lead the U.S. building industry again this year, allowing housing to contribute to growth for the first time in seven years, according to economists Michelle Meyer and Celia Chen.</p>
]]></description>
			<content:encoded><![CDATA[<p>Construction of multifamily units will lead the U.S. building industry again this year, allowing housing to contribute to growth for the first time in seven years, according to economists <a href="http://topics.bloomberg.com/michelle-meyer/">Michelle Meyer</a> and <a href="http://topics.bloomberg.com/celia-chen/">Celia Chen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/13/times-they-are-a-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News</title>
		<link>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:09:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/</guid>
		<description><![CDATA[<p>Bank of America Corp., JPMorgan Chase &#38; Co. and three other U.S. banks reached a $25 billion settlement with 49 states and the U.S. government to end a probe of abusive foreclosure practices stemming from the collapse of the housing bubble.</p>
<p>The U.S. Justice Department, Department of Housing and Urban Development and state attorneys general today ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/">Breaking News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=BAC:US">Bank of America Corp.</a>, JPMorgan Chase &amp; Co. and three other U.S. banks reached a $25 billion settlement with 49 states and the U.S. government to end a probe of abusive foreclosure practices stemming from the collapse of the housing bubble.</p>
<p>The U.S. <a href="http://topics.bloomberg.com/justice-department/">Justice Department</a>, Department of Housing and Urban Development and state attorneys general today announced the agreement, which was more than 16 months in the making following a move by states to investigate bank foreclosure practices in 2010.</p>
<p>“We need to keep doing everything we can to help homeowners and our economy,” President <a href="http://topics.bloomberg.com/barack-obama/">Barack Obama</a> said at the Eisenhower Executive Office Building in Washington, where he was joined by administration officials and attorneys general from some of the states. The “landmark” agreement will “begin to turn the page on an era of recklessness” that led to the housing bubble, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/09/breaking-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:09:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/</guid>
		<description><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes.</p>
]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped to the lowest since records have been kept, creating a tempting target for people to refinance their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/09/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://affordable-financialservices.com/blog/2012/02/09/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/09/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=582</guid>
		<description><![CDATA[


 - Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan will be reduced&#8230;



]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="1">
<tbody>
<tr>
<td><a title="http://www.linkedin.com/e/-g69kyv-gyfjf7dd-c/nab/5567733516482908167/cjsMe30Qdj8UejANe30TczsRdiMQc3oVczwQcPAVdz8MdPwMdPkRb3sOdj8RdjAPcz0UcPcVdPASdjkIczsQejcRcj4Oej8TdPwQdPoRdiMTdz4Uc3AOe3gScjkPcPsTdzkR/true/weekly/eml-tod2-b-pub-0/?hs=false&amp;tok=1d_0ZEzcDEX541" href="http://www.linkedin.com/e/-g69kyv-gyfjf7dd-c/nab/5567733516482908167/cjsMe30Qdj8UejANe30TczsRdiMQc3oVczwQcPAVdz8MdPwMdPkRb3sOdj8RdjAPcz0UcPcVdPASdjkIczsQejcRcj4Oej8TdPwQdPoRdiMTdz4Uc3AOe3gScjkPcPsTdzkR/true/weekly/eml-tod2-b-pub-0/?hs=false&amp;tok=1d_0ZEzcDEX541"> -</a> Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan will be reduced&#8230;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/09/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are more Banks on the Move?</title>
		<link>http://affordable-financialservices.com/blog/2012/02/08/are-more-banks-on-the-move/</link>
		<comments>http://affordable-financialservices.com/blog/2012/02/08/are-more-banks-on-the-move/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:30:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/02/08/are-more-banks-on-the-move/</guid>
		<description><![CDATA[



Ally said to be Shopping Mortgage Unit
<p>One of the financial institutions that are party to the reported settlement agreement with the attorneys general of the majority of the states is reportedly on the auction block. According to Bloomberg News, Ally Financial is talking with private equity firms about selling its mortgage unit, Residential Capital LCC ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/02/08/are-more-banks-on-the-move/">Are more Banks on the Move?</a></p>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="370" align="left" valign="top">
<h2><a title="http://www.mortgagenewsdaily.com/02082012_ally_fincl_tarp_recipients.asp" href="http://www.mortgagenewsdaily.com/02082012_ally_fincl_tarp_recipients.asp">Ally said to be Shopping Mortgage Unit</a></h2>
<p>One of the financial institutions that are party to the reported settlement agreement with the attorneys general of the majority of the states is reportedly on the auction block. According to Bloomberg News, Ally Financial is talking with private equity firms about selling its mortgage unit, Residential Capital LCC , through a pre-package bankruptcy. Any sale of the company would be complicated by its recent financial history. The company was founded as General Motors Acceptance Corporation (GMAC&#8230;)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/02/08/are-more-banks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Plans</title>
		<link>http://affordable-financialservices.com/blog/2012/01/31/new-government-plans/</link>
		<comments>http://affordable-financialservices.com/blog/2012/01/31/new-government-plans/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:38:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=577</guid>
		<description><![CDATA[<p>Private equity firms are jumping into distressed housing as the U.S. government plans to market 200,000 foreclosed homes as rentals to speed up the economic recovery.</p>
]]></description>
			<content:encoded><![CDATA[<p>Private equity firms are jumping into distressed <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPCS20:IND">housing</a> as the U.S. government plans to market 200,000 <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=HOMFREO:IND">foreclosed</a> homes as rentals to speed up the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/01/31/new-government-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Rates Are Here Once Again !!!</title>
		<link>http://affordable-financialservices.com/blog/2012/01/30/record-low-rates-are-here-once-again/</link>
		<comments>http://affordable-financialservices.com/blog/2012/01/30/record-low-rates-are-here-once-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:07:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/2012/01/30/record-low-rates-are-here-once-again/</guid>
		<description><![CDATA[<p>It&#8217;s happened before and it happened again today: Mortgages Rates hit new all time lows today. Please note, that the actual interest rate you would have been quoted last week and this week may not have changed, but based on raw data from more than 20 leading lenders as well as feedback from the MBS ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/01/30/record-low-rates-are-here-once-again/">Record Low Rates Are Here Once Again !!!</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s happened before and it happened again today: Mortgages Rates hit new all time lows today. Please note, that the actual interest rate you would have been quoted last week and this week may not have changed, but based on raw data from more than 20 leading lenders as well as feedback from the MBS Live community</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/01/30/record-low-rates-are-here-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are on the move&#8230;</title>
		<link>http://affordable-financialservices.com/blog/2012/01/26/rates-are-on-the-move/</link>
		<comments>http://affordable-financialservices.com/blog/2012/01/26/rates-are-on-the-move/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:06:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=572</guid>
		<description><![CDATA[<p>Rates for U.S. 30-year mortgages climbed from the lowest level on record after Federal Reserve officials pledged to keep their benchmark interest rate near zero through at least late 2014 to help bolster the economy.</p>
<p>The average rate for a 30-year fixed loan rose to 3.98 percent in the week ended today from 3.88 percent, the ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2012/01/26/rates-are-on-the-move/">Rates are on the move&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Rates for U.S. 30-year mortgages climbed from the lowest level on record after Federal Reserve officials pledged to keep their benchmark <a href="http://topics.bloomberg.com/interest-rate/">interest rate</a> near zero through at least late 2014 to help bolster the economy.</p>
<p>The average rate for a <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=NMCMFUS:IND">30-year</a> fixed loan rose to 3.98 percent in the week ended today from 3.88 percent, the lowest in records dating to 1971, <a href="http://topics.bloomberg.com/freddie-mac/">Freddie Mac</a> said in a statement. The average <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=NMCM15US:IND">15-year</a> rate increased to 3.24 percent from 3.17 percent, according to the McLean, Virginia-based mortgage- <a href="http://topics.bloomberg.com/finance-company/">finance company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/01/26/rates-are-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News</title>
		<link>http://affordable-financialservices.com/blog/2012/01/23/breaking-news/</link>
		<comments>http://affordable-financialservices.com/blog/2012/01/23/breaking-news/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:34:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=569</guid>
		<description><![CDATA[<p>Acting Federal Housing Finance Agency (FHFA) Director Edward J. DeMarco responded Friday to a request from 16 House Democrats to explain the statutory authority that DeMarco has claimed prohibits FHFA from offering principal reduction as part of loan modifications on loans it owns or guarantees.</p>
]]></description>
			<content:encoded><![CDATA[<p>Acting Federal Housing Finance Agency (FHFA) Director Edward J. DeMarco responded Friday to a request from 16 House Democrats to explain the statutory authority that DeMarco has claimed prohibits FHFA from offering principal reduction as part of loan modifications on loans it owns or guarantees.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/01/23/breaking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Down on Morgage Rates this week&#8230;.</title>
		<link>http://affordable-financialservices.com/blog/2012/01/17/low-down-on-morgage-rates-this-week/</link>
		<comments>http://affordable-financialservices.com/blog/2012/01/17/low-down-on-morgage-rates-this-week/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:02:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordable-financialservices.com/blog/?p=566</guid>
		<description><![CDATA[<p>After setting new records on Friday, Mortgage Rates are absolutely flat to start the week. That means that Best-Execution remains most appropriately at 3.875% although 3.75% continues to be as close as it&#8217;s ever been to getting equal recognition. Depending on the scenario in question, lower rates are available and in most cases, could make sense.</p>
]]></description>
			<content:encoded><![CDATA[<p>After setting new records on Friday, Mortgage Rates are absolutely flat to start the week. That means that Best-Execution remains most appropriately at 3.875% although 3.75% continues to be as close as it&#8217;s ever been to getting equal recognition. Depending on the scenario in question, lower rates are available and in most cases, could make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2012/01/17/low-down-on-morgage-rates-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

