<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Financial Services Blog &#187; underwater</title>
	<atom:link href="http://affordable-financialservices.com/blog/tag/underwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordable-financialservices.com/blog</link>
	<description>Discussions on Long Island Mortgage</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affordable Financial Services&#8217; Weekly Finance Review</title>
		<link>http://affordable-financialservices.com/blog/2011/02/04/affordable-financial-services-weekly-finance-review-12/</link>
		<comments>http://affordable-financialservices.com/blog/2011/02/04/affordable-financial-services-weekly-finance-review-12/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:11:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Finance Review]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[cash-in]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=518</guid>
		<description><![CDATA[<p>Freddie Mac reported this week that the average rate on the 30-year fixed-rate mortgage rose from 4.80% last week to 4.81% this week. Meanwhile, the average rate for 15-year fixed-rate mortgages decreased from 4.09% last week to 4.08% this week. The average rate on a five-year adjustable-rate mortgage fell to 3.69%, compared to 3.70% last ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2011/02/04/affordable-financial-services-weekly-finance-review-12/">Affordable Financial Services&#8217; Weekly Finance Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac reported this week that the average rate on the 30-year fixed-rate mortgage rose from 4.80% last week to 4.81% this week. Meanwhile, the average rate for 15-year fixed-rate mortgages decreased from 4.09% last week to 4.08% this week. The average rate on a five-year adjustable-rate mortgage fell to 3.69%, compared to 3.70% last week. The one-year ARM was unchanged at 3.26%.</p>
<p>Fitch Ratings announced on Wednesday that it is unveiling a new model to determine potential losses from securities backed by U.S. home mortgages. The new home price model will help predict which borrowers will end up “underwater” — that is, owing more than what their home is worth. This system will help investors who buy mortgage-backed securities. Fitch plans to seek comments on its new modeling system for the next 45 days from investors.</p>
<p>The Mortgage Bankers Association predicts that residential mortgage lending is expected to shrink to its lowest levels since 1997 as demand for home refinancing plunges due to higher interest rates and stricter lending requirements. The MBA says lenders will underwrite $966 billion on mortgages in 2011, down from $1.505 trillion in 2010 and $1.995 trillion in 2009. In 1997, mortgage originations were at $833 million. However, mortgage bankers expect an increase in loans for home purchases from $473 billion last year to $614 billion this year.</p>
<p>The Washington Post reported Tuesday that more people near the end of last year did “cash-in” refinancing of their mortgages, mostly to qualify for interest rates that were at near-historic lows. In the fourth quarter of 2010, 46% of borrowers who refinanced their primary mortgage brought cash to settlement to lower the balance on their loans, according to Freddie Mac. That is the highest percentage of “cash-in” refinances since the company tracked such numbers in 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2011/02/04/affordable-financial-services-weekly-finance-review-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Financial Services Weekly Finance Review</title>
		<link>http://affordable-financialservices.com/blog/2010/11/10/affordable-financial-services-weekly-finance-review-9/</link>
		<comments>http://affordable-financialservices.com/blog/2010/11/10/affordable-financial-services-weekly-finance-review-9/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:05:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Finance Review]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=473</guid>
		<description><![CDATA[<p>The National Association of REALTORS recently announced that pending home sales fell during the month of September, snapping a two-month streak of gains. Pending home sales reflect the number of sales going into contract; it does not reflect the number of closings. The index of sales agreements in September was 80.9, down 1.8% from August’s ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/11/10/affordable-financial-services-weekly-finance-review-9/">Affordable Financial Services Weekly Finance Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS recently announced that pending home sales fell during the month of September, snapping a two-month streak of gains. Pending home sales reflect the number of sales going into contract; it does not reflect the number of closings. The index of sales agreements in September was 80.9, down 1.8% from August’s seasonally adjusted reading of 82.4. The September numbers also showed a 24.9% decline from the September 2009 figure, according to the NAR.</p>
<p>REALTORMag reported today that home values are declining in the third quarter in 2010. According to Zillow Real Estate Market Reports, home values fell on an average of 25% below its peak at June 2006. This current quarter marks the 17<sup>th</sup> straight quarter in which home values have declined. Numbers from Zillow showed that 23.2% of single-family homeowners with mortgages were underwater — up from 22.5% in Q2 2010. Eleven markets tracked by Zillow had negative equity above 50%; Las Vegas topped the list with 80.2%.</p>
<p>Some good news: Another article from today’s REALTORMag showed that the number of mortgage applications increased, beating analysts’ expectations. Mortgage applications were up 5.5% last week, compared to the previous week on a seasonally adjusted basis, according to the Mortgage Bankers Association weekly survey. On an unadjusted basis, purchases increased 3.1% compared over the previous week. This is the third straight week that mortgage applications rose and they are at the highest level since May.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/11/10/affordable-financial-services-weekly-finance-review-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rise in September</title>
		<link>http://affordable-financialservices.com/blog/2010/10/25/existing-home-sales-rise-in-september/</link>
		<comments>http://affordable-financialservices.com/blog/2010/10/25/existing-home-sales-rise-in-september/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:08:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=463</guid>
		<description><![CDATA[<p>The National Association of REALTORS announced today that existing home sales rose for the second month in a row during the month of September. Despite the good news, the figure is off from September 2009’s numbers.</p>
<p>According to the NAR, existing home sales — which are completed transaction that include single-family homes, condominiums and co-ops — ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/10/25/existing-home-sales-rise-in-september/">Existing Home Sales Rise in September</a></p>]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS announced today that existing home sales rose for the second month in a row during the month of September. Despite the good news, the figure is off from September 2009’s numbers.</p>
<p>According to the NAR, existing home sales — which are completed transaction that include single-family homes, condominiums and co-ops — were up 10.0% to a seasonally adjusted annual rate of 4.53 million units in September, compared to a downwardly revised rate of 4.12 million units the month before. However, that number is 19.1% lower than the September 2009 figure of 5.60 million units.</p>
<p>There are some factors that may be attributed to this upward trend. Those looking to buy a home did so before the new regulations for prospective homebuyers took effect on October 4, which now requires higher credit scores and larger down payments. Interest rates were at record lows as well; according to a Freddie Mac survey, the average rate for a 30-year fixed-rate mortgage fell from 4.43% in August to 4.35% in September.</p>
<p>It remains to be seen whether this surge in home sales will continue. The recent foreclosure moratoriums might have a negative impact on the housing market and the economy in general. In addition, mortgage applications may decline as fewer people may afford to buy a home and underwater homeowners may not qualify for refinancing. However, some experts say the housing market will recover over the next few months, albeit slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/10/25/existing-home-sales-rise-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Interest Rates Rise, Mortgage Applications Fall</title>
		<link>http://affordable-financialservices.com/blog/2010/10/20/as-interest-rates-rise-mortgage-applications-fall/</link>
		<comments>http://affordable-financialservices.com/blog/2010/10/20/as-interest-rates-rise-mortgage-applications-fall/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:32:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=459</guid>
		<description><![CDATA[<p>Reuters reported today that the number of mortgage applications fell last week as mortgage rates — after a series of record lows — shot back up, as the housing market struggles to recover.</p>
<p>The Mortgage Bankers Association said its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, was down 10.5% for ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/10/20/as-interest-rates-rise-mortgage-applications-fall/">As Interest Rates Rise, Mortgage Applications Fall</a></p>]]></description>
			<content:encoded><![CDATA[<p>Reuters reported today that the number of mortgage applications fell last week as mortgage rates — after a series of record lows — shot back up, as the housing market struggles to recover.</p>
<p>The Mortgage Bankers Association said its seasonally adjusted index of mortgage applications, which includes both purchase and refinance loans, was down 10.5% for the week ending October 15, compared to the previous week. The MBA’s refinancing index decreased by 11.2% last week — the sixth decline in seven weeks, according to Reuters. The purchase index fell 6.7% last week.</p>
<p>Meanwhile, the average interest rate on 30-year fixed-rate mortgages was up to 4.34% last week, compared to a record-low 4.21% the week before. The MBA said that 15-year mortgage rates averaged 3.74%, compared to 3.62% last week — the lowest rate on record. One-year adjustable-rate mortgages went from 7.03% two weeks ago to 7.17% last week.</p>
<p>Experts say many factors could be attributed to the drop-off in applications. Some point to the expiration of the federal tax credit, which spurred a home buying frenzy when it was enacted. Others say the more restrictive qualifications to buy a home — such as larger down payments and higher credit scores — play a role. The decrease in refinancing applications could be attributed to the fact that many homeowners with underwater mortgages are ineligible for refinance loans because of the negative equity in their homes.</p>
<p>There was one piece of good news on the housing front this week. The U.S. Commerce Department reported yesterday that housing starts rose unexpectedly last month to a five-month high. Experts say home sales and housing construction should improve next year while home prices continue to fall over the next 6-9 months before it bottoms out. But they say the recovery will be slow — very, very slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/10/20/as-interest-rates-rise-mortgage-applications-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Fall Again</title>
		<link>http://affordable-financialservices.com/blog/2010/09/15/mortgage-applications-fall-again-2/</link>
		<comments>http://affordable-financialservices.com/blog/2010/09/15/mortgage-applications-fall-again-2/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:42:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=435</guid>
		<description><![CDATA[<p>For the second consecutive week, mortgage applications have dropped, Reuters reported today. The Mortgage Bankers Association said that, despite rock-bottom interest rates, mortgage applications for both home purchases and refinancing decreased 8.9% for the week ending September 10.</p>
<p>The MBA’s seasonally adjusted index of refinancing applications decreased 10.8% the same week, its lowest level since the ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/09/15/mortgage-applications-fall-again-2/">Mortgage Applications Fall Again</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive week, mortgage applications have dropped, Reuters reported today. The Mortgage Bankers Association said that, despite rock-bottom interest rates, mortgage applications for both home purchases and refinancing decreased 8.9% for the week ending September 10.</p>
<p>The MBA’s seasonally adjusted index of refinancing applications decreased 10.8% the same week, its lowest level since the week ending August 6, Reuters reports. The seasonally adjusted purchase index fell by 0.4%, the first drop in four weeks.</p>
<p>The rate for 30-year fixed-rate mortgages averaged 4.47% last week, down 0.03% from the previous week, according to the MBA. Fifteen-year fixed-rate mortgage rates averaged 3.96% last week, down from 4% the week before. Rates on one-year adjustable-rate mortgages dropped from 7% to 6.89%.</p>
<p>Analysts say that many borrowers may want to refinance, but could not do so because of job loss or exorbitant closing costs. Also, many homeowners are underwater and so now is not the right time to refinance. And with the expiration of the federal tax credit, prospective homebuyers are sitting on the sidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/09/15/mortgage-applications-fall-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Launch Broader Mortgage Aid Program</title>
		<link>http://affordable-financialservices.com/blog/2010/09/07/feds-launch-broader-mortgage-aid-program/</link>
		<comments>http://affordable-financialservices.com/blog/2010/09/07/feds-launch-broader-mortgage-aid-program/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:23:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage servicers]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[short refinance]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[write down]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=430</guid>
		<description><![CDATA[<p>The Wall Street Journal reported today that the Obama administration is launching a mortgage aid program which is aimed at reducing mortgage balances for homeowners who are currently underwater but are not in default.</p>
<p>The federal government has set aside $14 billion as a way to modify between 500,000 and 1.5 million underwater loans that could ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/09/07/feds-launch-broader-mortgage-aid-program/">Feds Launch Broader Mortgage Aid Program</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reported today that the Obama administration is launching a mortgage aid program which is aimed at reducing mortgage balances for homeowners who are currently underwater but are not in default.</p>
<p>The federal government has set aside $14 billion as a way to modify between 500,000 and 1.5 million underwater loans that could be modified through the program. Under the new “short refinance” program, banks and other creditors that write down mortgages to less that what the property is worth can, in essence, hand off the reduced loan to the government. The process involves refinancing borrowers into loans backed by the Federal Housing Administration, according to the WSJ article.</p>
<p>Some of the concerns regarding the revised program include the burden on the taxpayers based on officials’ estimates that 20% of those loans in the program could default. According to data from CoreLogic, about 11 million U.S. households, or about 23% of homeowners with mortgages, had negative home equity in the first quarter of 2010. (Here in New York State, 7.1% of homeowners have negative equity — far below the national average).</p>
<p>Another concern is the administration’s intention to concentrate solely on loans bundled by Wall Street firms and sold as mortgage-backed securities. Investors are worried that, if the balances are greatly reduced, they would be wiped out. Mortgage servicers — who handle loan payments and decide on loan modifications — would drown in paperwork and sued by investors who lose their money on risky loans. Borrowers who receive a reduction in principal fear that it will negatively affect their credit score.</p>
<p>But government officials say they are receiving positive feedback on the program from mortgage servicers and investments groups that are able to write down loans. Analysts say that the modified program would most likely succeed on bank-owned loans. In addition, the program could provide investors with a vehicle for getting rid of loans that have been modified and are current again.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/09/07/feds-launch-broader-mortgage-aid-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Use Cash-in Refinancing to Pay Down Mortgages</title>
		<link>http://affordable-financialservices.com/blog/2010/07/26/homeowners-use-cash-in-refinancing-to-pay-down-mortgages/</link>
		<comments>http://affordable-financialservices.com/blog/2010/07/26/homeowners-use-cash-in-refinancing-to-pay-down-mortgages/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:58:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[loan-to-value]]></category>
		<category><![CDATA[private-mortgage insurance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=393</guid>
		<description><![CDATA[<p>Remember the old commercials urging people to turn their home equity into cash for new cars, vacations and other luxuries? Well, people are still cashing out, but for a different reason: to decrease the size of their home loan.</p>
<p>MarketWatch reported today that “cash-in refinancing” is the new trend in which borrowers tap their home equity ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/07/26/homeowners-use-cash-in-refinancing-to-pay-down-mortgages/">Homeowners Use Cash-in Refinancing to Pay Down Mortgages</a></p>]]></description>
			<content:encoded><![CDATA[<p>Remember the old commercials urging people to turn their home equity into cash for new cars, vacations and other luxuries? Well, people are still cashing out, but for a different reason: to decrease the size of their home loan.</p>
<p>MarketWatch reported today that “cash-in refinancing” is the new trend in which borrowers tap their home equity and, instead of putting it into their pockets, are putting that money into their mortgages, especially when they want to refinance. And with mortgage rates at record lows — 4.56% for 30-year fixed-rate mortgages and 4.03% for 15-year fixed-rate mortgages for the week ending July 22, according to Freddie Mac — people will reduce their debt significantly.</p>
<p>Many homeowners are resorting to paying down the mortgage instead of investing in CDs or stocks. CDs don’t have the same high yields as in years past and the stock market’s volatility have made many people bearish.</p>
<p>Some of the advantages of a cash-in refinance include:</p>
<p>● By using the extra cash, borrowers would no longer have to pay private-mortgage insurance (PMI), which is required when the mortgage is more than 80% of the home’s value. The extra money would allow borrowers to eliminate PMI, thereby saving monthly premium costs.</p>
<p>● Borrowers can use the extra money to help them get the lowest rates possible, provided the loan-to-value ratio is less than 60% and the borrower has a FICO score above 740.</p>
<p>● The extra money brings the homeowner’s mortgage under the conforming loan limit so they do not have to pay higher jumbo rates. The money can also help homeowners reduce their mortgage term from 30 to 15 years to make their monthly payments more bearable.</p>
<p>According to Freddie Mac, 18% of all refinanced mortgages in the first quarter of 2010 were cash-in refinances — less than half of what it was in the previous quarter. However, many underwater homeowners may consider a cash-in refinance if they can find no-cost refinancing or get help from the government’s Home Affordable Refinance Program (HARP), despite being short on home equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/07/26/homeowners-use-cash-in-refinancing-to-pay-down-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Wall Street Reform Bill Will Affect Mortgage Lending?</title>
		<link>http://affordable-financialservices.com/blog/2010/07/16/how-will-wall-street-reform-bill-will-affect-mortgage-lending/</link>
		<comments>http://affordable-financialservices.com/blog/2010/07/16/how-will-wall-street-reform-bill-will-affect-mortgage-lending/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:37:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=389</guid>
		<description><![CDATA[<p>Now that the Wall Street reform bill has been passed by the Senate and President Obama announced his intention to sign it into law next week, these regulations will not only affect the way commodities are traded but who can and cannot obtain a home mortgage.</p>
<p>REALTOR Magazine recently reported that the Dodd-Frank Wall Street Reform ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/07/16/how-will-wall-street-reform-bill-will-affect-mortgage-lending/">How Will Wall Street Reform Bill Will Affect Mortgage Lending?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that the Wall Street reform bill has been passed by the Senate and President Obama announced his intention to sign it into law next week, these regulations will not only affect the way commodities are traded but who can and cannot obtain a home mortgage.</p>
<p>REALTOR Magazine recently reported that the Dodd-Frank Wall Street Reform and Consumer Protection Act included several sections in the 2,300-page bill regarding real estate finance, including mortgage reform. The bill would require lenders that originate loans to consumers to ensure that the borrowers are able to repay the loan.</p>
<p>Part of the reason for the bill, lawmakers say, was to curb the dishing out of subprime loans, which caused the housing bubble to burst. These loans were given to people who realistically could not afford to pay them back. As a result, the housing market crashed, home values declined and homeowners were underwater — that is, they owed more than what their home is worth. In addition, people found themselves in foreclosure or walking away from their mortgage payments altogether.</p>
<p>After the 60-38 Senate vote in favor of the bill, many hailed this bill as long overdue, but it was not without its critics. Republicans decried this as another example of the Obama administration’s overreach into the financial markets. Other critics said the bill does not go far enough. But with the residential real estate market going nowhere and nobody ready to make a home purchase — despite near-record-low interest rates — the Wall Street reform bill might not have an effect on the mortgage lending industry at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/07/16/how-will-wall-street-reform-bill-will-affect-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will The “Free Ride” End?</title>
		<link>http://affordable-financialservices.com/blog/2010/06/01/when-will-the-%e2%80%9cfree-ride%e2%80%9d-end/</link>
		<comments>http://affordable-financialservices.com/blog/2010/06/01/when-will-the-%e2%80%9cfree-ride%e2%80%9d-end/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:38:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=343</guid>
		<description><![CDATA[<p>The New York Times recently featured a couple in Florida who are in foreclosure but have stopped making their mortgage payments. They reasoned that the amount owed on the home was more than what the house was worth and, since they know they were going to lose the house, they had nothing left to lose.</p>
<p>The ...<p>Continue reading <a href="http://affordable-financialservices.com/blog/2010/06/01/when-will-the-%e2%80%9cfree-ride%e2%80%9d-end/">When Will The “Free Ride” End?</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently featured a couple in Florida who are in foreclosure but have stopped making their mortgage payments. They reasoned that the amount owed on the home was more than what the house was worth and, since they know they were going to lose the house, they had nothing left to lose.</p>
<p>The Times article explained that more people whose homes are in foreclosure are taking this “free ride” by no longer paying their mortgages and, instead, are using the money to get back on their feet. Those with underwater mortgages claim the lenders offered them loans they knew they could not afford and, when the housing market crashed, the lenders wouldn’t help them. But lenders are warning those who are shirking their financial responsibilities that they will have to pay sooner or later.</p>
<p>According to data from LPS Applied Analytics, the average borrower in foreclosure has been delinquent on payments for 438 days before they are evicted, up from 251 days in January 2008. In the past 18 months, more than 650,000 homes have not made a payment. In the U.S., New York leads the way with properties averaging 561 days in foreclosure (Florida is second with 518 days).</p>
<p>These lenders are seeking to collect, but in New York and Florida, lenders need to undergo the legal process, which can be very long and drawn-out. But in states such as Texas and California, lenders can eschew the legal process and go after the borrower’s assets quickly.</p>
<p>With 1.7 million homes currently in foreclosure and the economy showing no real signs of improving, people are taking this “free ride” for the time being. But lenders are telling homeowner to enjoy the ride now because, sooner or later, the ride will be over.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordable-financialservices.com/blog/2010/06/01/when-will-the-%e2%80%9cfree-ride%e2%80%9d-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

